Usage statistics for xanadu.cornbury.org

Summary Period: June 2022 - URL
Generated 01-Jul-2022 00:15 PDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

160324    82.90%   1624337  75.32%         0   0.00%         0   0.00%  /webalizer/
18322      9.47%      9297   0.43%         0   0.00%         0   0.00%  /
4365       2.26%    441437  20.47%         0   0.00%         0   0.00%  /webalizer/usage_202206.html
517        0.27%      4137   0.19%         0   0.00%         0   0.00%  /webalizer/agent_202108.html
335        0.17%     47205   2.19%         0   0.00%         0   0.00%  /webalizer/usage_202205.html
174        0.09%      2088   0.10%         0   0.00%         0   0.00%  /webalizer/agent_202110.html
118        0.06%      1255   0.06%         0   0.00%         0   0.00%  /webalizer/agent_202109.html
74         0.04%       382   0.02%         0   0.00%         0   0.00%  /webalizer/agent_202107.html
44         0.02%      1349   0.06%         0   0.00%         0   0.00%  /phpinfo.php
20         0.01%       262   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202202.html
11         0.01%        30   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202112.html
11         0.01%      1248   0.06%         0   0.00%         0   0.00%  /webalizer/site_202202.html
10         0.01%       281   0.01%         0   0.00%         0   0.00%  /webalizer/site_202108.html
10         0.01%        19   0.00%         0   0.00%         0   0.00%  /webalizer/url_202202.html
9          0.00%      1203   0.06%         0   0.00%         0   0.00%  /webalizer/site_202110.html
9          0.00%        68   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202108.html
9          0.00%       176   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202109.html
9          0.00%        81   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202112.html
9          0.00%        81   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202201.html
8          0.00%        58   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202206.html
8          0.00%       273   0.01%         0   0.00%         0   0.00%  /webalizer/site_202109.html
8          0.00%       147   0.01%         0   0.00%         0   0.00%  /webalizer/site_202206.html
8          0.00%        12   0.00%         0   0.00%         0   0.00%  /webalizer/url_202201.html
8          0.00%        55   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202107.html
8          0.00%        72   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202110.html
8          0.00%        71   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202111.html
8          0.00%        71   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202202.html
8          0.00%        68   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202203.html
8          0.00%       209   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202204.html
7          0.00%        84   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202112.html
7          0.00%        84   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202201.html
7          0.00%        14   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202109.html
7          0.00%        21   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202201.html
7          0.00%        16   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202202.html
7          0.00%        13   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202206.html
7          0.00%       111   0.01%         0   0.00%         0   0.00%  /webalizer/site_202107.html
7          0.00%       224   0.01%         0   0.00%         0   0.00%  /webalizer/site_202112.html
7          0.00%       272   0.01%         0   0.00%         0   0.00%  /webalizer/site_202201.html
7          0.00%       248   0.01%         0   0.00%         0   0.00%  /webalizer/site_202203.html
7          0.00%        11   0.00%         0   0.00%         0   0.00%  /webalizer/url_202203.html
7          0.00%        12   0.00%         0   0.00%         0   0.00%  /webalizer/url_202204.html
7          0.00%        12   0.00%         0   0.00%         0   0.00%  /webalizer/url_202205.html
7          0.00%        11   0.00%         0   0.00%         0   0.00%  /webalizer/url_202206.html
6          0.00%        57   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202111.html
6          0.00%        61   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202203.html
6          0.00%        56   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202204.html
6          0.00%        54   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202205.html
6          0.00%        13   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202110.html
6          0.00%        17   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202111.html
6          0.00%        13   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202203.html
6          0.00%        13   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202204.html
6          0.00%        13   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202205.html
6          0.00%       199   0.01%         0   0.00%         0   0.00%  /webalizer/site_202111.html
6          0.00%       206   0.01%         0   0.00%         0   0.00%  /webalizer/site_202204.html
5          0.00%       220   0.01%         0   0.00%         0   0.00%  /webalizer/site_202205.html
4          0.00%         1   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/Mg7BZ55OkT7lIWlVeEtKcGk9LIAjDQR5JnhRvlqs4ks
4          0.00%        21   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/YbAEe2dyHiKAdYBelWCzdMmMyGoj7mHVZaTw01vG22c


Generated by Webalizer Version 2.23