Usage statistics for xanadu.cornbury.org

Summary Period: August 2022 - URL
Generated 01-Sep-2022 00:15 PDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

32121     44.18%     12559   1.92%         0   0.00%         0   0.00%  /
21444     29.49%    208068  31.86%         0   0.00%         0   0.00%  /webalizer/
3930       5.41%    395499  60.56%         0   0.00%         0   0.00%  /webalizer/usage_202208.html
240        0.33%      2369   0.36%         0   0.00%         0   0.00%  /webalizer/agent_202110.html
225        0.31%      1192   0.18%         0   0.00%         0   0.00%  /webalizer/agent_202107.html
61         0.08%       597   0.09%         0   0.00%         0   0.00%  /webalizer/agent_202109.html
53         0.07%       306   0.05%         0   0.00%         0   0.00%  /webalizer/agent_202108.html
42         0.06%      1384   0.21%         0   0.00%         0   0.00%  /phpinfo.php
25         0.03%       248   0.04%         0   0.00%         0   0.00%  /webalizer/usage_202207.html
22         0.03%       288   0.04%         0   0.00%         0   0.00%  /webalizer/agent_202202.html
19         0.03%      1393   0.21%         0   0.00%         0   0.00%  /webalizer/usage_202201.html
17         0.02%        42   0.01%         0   0.00%         0   0.00%  /webalizer/ref_202112.html
14         0.02%       139   0.02%         0   0.00%         0   0.00%  /webalizer/agent_202208.html
13         0.02%        29   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202207.html
13         0.02%        27   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202208.html
13         0.02%       602   0.09%         0   0.00%         0   0.00%  /webalizer/site_202207.html
13         0.02%        22   0.00%         0   0.00%         0   0.00%  /webalizer/url_202207.html
13         0.02%        22   0.00%         0   0.00%         0   0.00%  /webalizer/url_202208.html
12         0.02%       127   0.02%         0   0.00%         0   0.00%  /webalizer/agent_202207.html
12         0.02%        26   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202110.html
12         0.02%       484   0.07%         0   0.00%         0   0.00%  /webalizer/site_202208.html
11         0.02%       101   0.02%         0   0.00%         0   0.00%  /webalizer/usage_202206.html
10         0.01%        21   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202204.html
10         0.01%        16   0.00%         0   0.00%         0   0.00%  /webalizer/url_202202.html
10         0.01%        17   0.00%         0   0.00%         0   0.00%  /webalizer/url_202204.html
10         0.01%        78   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202109.html
10         0.01%        81   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202111.html
9          0.01%        85   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202111.html
9          0.01%       108   0.02%         0   0.00%         0   0.00%  /webalizer/agent_202201.html
9          0.01%        92   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202203.html
9          0.01%        27   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202201.html
9          0.01%        20   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202202.html
9          0.01%       307   0.05%         0   0.00%         0   0.00%  /webalizer/site_202109.html
9          0.01%       332   0.05%         0   0.00%         0   0.00%  /webalizer/site_202110.html
9          0.01%       298   0.05%         0   0.00%         0   0.00%  /webalizer/site_202111.html
9          0.01%       288   0.04%         0   0.00%         0   0.00%  /webalizer/site_202112.html
9          0.01%       322   0.05%         0   0.00%         0   0.00%  /webalizer/site_202202.html
9          0.01%       310   0.05%         0   0.00%         0   0.00%  /webalizer/site_202204.html
9          0.01%       395   0.06%         0   0.00%         0   0.00%  /webalizer/site_202205.html
9          0.01%        15   0.00%         0   0.00%         0   0.00%  /webalizer/url_202203.html
9          0.01%        16   0.00%         0   0.00%         0   0.00%  /webalizer/url_202205.html
9          0.01%        81   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202110.html
9          0.01%        81   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202112.html
9          0.01%        77   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202203.html
8          0.01%        96   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202112.html
8          0.01%        74   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202204.html
8          0.01%        72   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202205.html
8          0.01%        86   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202206.html
8          0.01%        16   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202109.html
8          0.01%        22   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202111.html
8          0.01%        17   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202203.html
8          0.01%        17   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202205.html
8          0.01%        19   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202206.html
8          0.01%       311   0.05%         0   0.00%         0   0.00%  /webalizer/site_202201.html
8          0.01%       283   0.04%         0   0.00%         0   0.00%  /webalizer/site_202203.html
8          0.01%       347   0.05%         0   0.00%         0   0.00%  /webalizer/site_202206.html
8          0.01%        12   0.00%         0   0.00%         0   0.00%  /webalizer/url_202201.html
8          0.01%        14   0.00%         0   0.00%         0   0.00%  /webalizer/url_202206.html
8          0.01%        71   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202202.html
8          0.01%        73   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202204.html
8          0.01%        73   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202205.html
4          0.01%        21   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/S1XHeR9h_G8-HbRIJ-JtaPhjiJAOBKzLRXkU7M3HOIU
4          0.01%         1   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/idXc0_H86ZzDaA0obYpGlwaY8icmAwspkjimdNrWuMg
3          0.00%        23   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202108.html
1          0.00%        16   0.00%         0   0.00%         0   0.00%  /webalizer/site_202107.html
1          0.00%        95   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202107.html


Generated by Webalizer Version 2.23