Usage statistics for xanadu.cornbury.org

Summary Period: December 2022 - URL
Generated 01-Jan-2023 00:15 PST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

108241    66.02%   1084715  31.41%         0   0.00%         0   0.00%  /webalizer/
27256     16.62%     12190   0.35%         0   0.00%         0   0.00%  /
16052      9.79%   2299113  66.57%         0   0.00%         0   0.00%  /webalizer/usage_202210.html
198        0.12%      2177   0.06%         0   0.00%         0   0.00%  /webalizer/agent_202207.html
183        0.11%       912   0.03%         0   0.00%         0   0.00%  /webalizer/agent_202107.html
73         0.04%      2710   0.08%         0   0.00%         0   0.00%  /phpinfo.php
45         0.03%       371   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202108.html
35         0.02%       570   0.02%         0   0.00%         0   0.00%  /webalizer/usage_202201.html
31         0.02%       638   0.02%         0   0.00%         0   0.00%  /webalizer/usage_202208.html
28         0.02%        58   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202110.html
27         0.02%       639   0.02%         0   0.00%         0   0.00%  /webalizer/usage_202207.html
27         0.02%      1619   0.05%         0   0.00%         0   0.00%  /webalizer/usage_202212.html
26         0.02%       503   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202209.html
22         0.01%       329   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202110.html
20         0.01%        70   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202208.html
19         0.01%       372   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202210.html
19         0.01%      3223   0.09%         0   0.00%         0   0.00%  /webalizer/site_202208.html
19         0.01%        57   0.00%         0   0.00%         0   0.00%  /webalizer/url_202210.html
18         0.01%       419   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202208.html
18         0.01%       261   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202209.html
18         0.01%        68   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202209.html
18         0.01%        71   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202210.html
18         0.01%      2390   0.07%         0   0.00%         0   0.00%  /webalizer/site_202210.html
18         0.01%        52   0.00%         0   0.00%         0   0.00%  /webalizer/url_202208.html
17         0.01%      1650   0.05%         0   0.00%         0   0.00%  /webalizer/site_202209.html
15         0.01%      1749   0.05%         0   0.00%         0   0.00%  /webalizer/site_202207.html
15         0.01%        40   0.00%         0   0.00%         0   0.00%  /webalizer/url_202209.html
14         0.01%        36   0.00%         0   0.00%         0   0.00%  /webalizer/url_202207.html
14         0.01%       399   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202205.html
13         0.01%       199   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202212.html
13         0.01%        38   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202207.html
13         0.01%       320   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202203.html
12         0.01%       375   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202202.html
12         0.01%       383   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202206.html
12         0.01%       379   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202211.html
11         0.01%       234   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202203.html
11         0.01%       293   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202211.html
11         0.01%        36   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202202.html
11         0.01%        34   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202203.html
11         0.01%        37   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202206.html
11         0.01%      1375   0.04%         0   0.00%         0   0.00%  /webalizer/site_202201.html
11         0.01%       989   0.03%         0   0.00%         0   0.00%  /webalizer/site_202203.html
11         0.01%       942   0.03%         0   0.00%         0   0.00%  /webalizer/site_202212.html
11         0.01%        24   0.00%         0   0.00%         0   0.00%  /webalizer/url_202201.html
11         0.01%       372   0.01%         0   0.00%         0   0.00%  /webalizer/usage_202204.html
10         0.01%       267   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202201.html
10         0.01%       229   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202206.html
10         0.01%        44   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202201.html
10         0.01%        33   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202211.html
10         0.01%      1213   0.04%         0   0.00%         0   0.00%  /webalizer/site_202202.html
10         0.01%      1447   0.04%         0   0.00%         0   0.00%  /webalizer/site_202211.html
10         0.01%        23   0.00%         0   0.00%         0   0.00%  /webalizer/url_202202.html
10         0.01%        22   0.00%         0   0.00%         0   0.00%  /webalizer/url_202203.html
10         0.01%        29   0.00%         0   0.00%         0   0.00%  /webalizer/url_202206.html
10         0.01%        34   0.00%         0   0.00%         0   0.00%  /webalizer/url_202211.html
10         0.01%        26   0.00%         0   0.00%         0   0.00%  /webalizer/url_202212.html
9          0.01%       108   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202112.html
9          0.01%       249   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202202.html
9          0.01%       186   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202205.html
9          0.01%        29   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202204.html
9          0.01%        30   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202205.html
9          0.01%      1119   0.03%         0   0.00%         0   0.00%  /webalizer/site_202204.html
9          0.01%      1471   0.04%         0   0.00%         0   0.00%  /webalizer/site_202205.html
9          0.01%      1371   0.04%         0   0.00%         0   0.00%  /webalizer/site_202206.html
9          0.01%        25   0.00%         0   0.00%         0   0.00%  /webalizer/url_202204.html
9          0.01%        26   0.00%         0   0.00%         0   0.00%  /webalizer/url_202205.html
8          0.00%       184   0.01%         0   0.00%         0   0.00%  /webalizer/agent_202204.html
8          0.00%       274   0.01%         0   0.00%         0   0.00%  /webalizer/site_202109.html
7          0.00%        22   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202212.html
4          0.00%        36   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202109.html
4          0.00%       128   0.00%         0   0.00%         0   0.00%  /webalizer/site_202112.html
3          0.00%        16   0.00%         0   0.00%         0   0.00%  /.well-known/acme-challenge/1YAcMv2OMNJG5Kh_NpKvhDX5beN4wpTjZ0BNFP6PLW0
3          0.00%         7   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202112.html
3          0.00%       162   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202112.html
2          0.00%        19   0.00%         0   0.00%         0   0.00%  /webalizer/agent_202111.html
2          0.00%        66   0.00%         0   0.00%         0   0.00%  /webalizer/site_202111.html
1          0.00%         3   0.00%         0   0.00%         0   0.00%  /webalizer/ref_202111.html
1          0.00%        28   0.00%         0   0.00%         0   0.00%  /webalizer/site_202108.html
1          0.00%        37   0.00%         0   0.00%         0   0.00%  /webalizer/site_202110.html
1          0.00%       110   0.00%         0   0.00%         0   0.00%  /webalizer/usage_202108.html


Generated by Webalizer Version 2.23