Usage statistics for xanadu.cornbury.org

Summary Period: January 2023 - URL
Generated 26-Jan-2023 00:15 PST

         Hits              kB F      URL
----------------  ----------------  --------------------

94037     69.51%    944845  83.52%  /webalizer/
26806     19.81%     13209   1.17%  /
1040       0.77%    109707   9.70%  /webalizer/usage_202301.html
133        0.10%      6031   0.53%  /webalizer/agent_202207.html
128        0.09%       669   0.06%  /webalizer/agent_202107.html
90         0.07%     11438   1.01%  /webalizer/usage_202207.html
54         0.04%      1546   0.14%  /phpinfo.php
54         0.04%      4937   0.44%  /webalizer/usage_202210.html
50         0.04%       834   0.07%  /webalizer/agent_202110.html
37         0.03%       275   0.02%  /webalizer/agent_202108.html
25         0.02%       372   0.03%  /webalizer/usage_202208.html
21         0.02%       331   0.03%  /webalizer/usage_202209.html
20         0.01%       308   0.03%  /webalizer/agent_202208.html
20         0.01%       229   0.02%  /webalizer/agent_202209.html
20         0.01%        55   0.00%  /webalizer/ref_202208.html
20         0.01%      1891   0.17%  /webalizer/site_202208.html
19         0.01%        41   0.00%  /webalizer/url_202209.html
18         0.01%        62   0.01%  /webalizer/ref_202209.html
18         0.01%        39   0.00%  /webalizer/url_202208.html
18         0.01%       300   0.03%  /webalizer/usage_202212.html
17         0.01%       244   0.02%  /webalizer/agent_202212.html
17         0.01%        47   0.00%  /webalizer/ref_202210.html
17         0.01%      1178   0.10%  /webalizer/site_202209.html
16         0.01%       172   0.02%  /webalizer/agent_202210.html
16         0.01%      1268   0.11%  /webalizer/site_202207.html
16         0.01%       725   0.06%  /webalizer/site_202210.html
15         0.01%        38   0.00%  /webalizer/ref_202207.html
15         0.01%        32   0.00%  /webalizer/url_202207.html
15         0.01%        29   0.00%  /webalizer/url_202210.html
13         0.01%       201   0.02%  /webalizer/agent_202206.html
13         0.01%       115   0.01%  /webalizer/usage_202202.html
13         0.01%       119   0.01%  /webalizer/usage_202204.html
13         0.01%       255   0.02%  /webalizer/usage_202211.html
12         0.01%        36   0.00%  /webalizer/ref_202203.html
12         0.01%        32   0.00%  /webalizer/ref_202211.html
12         0.01%       857   0.08%  /webalizer/site_202202.html
12         0.01%      1016   0.09%  /webalizer/site_202211.html
12         0.01%        25   0.00%  /webalizer/url_202204.html
12         0.01%        30   0.00%  /webalizer/url_202211.html
12         0.01%       103   0.01%  /webalizer/usage_202203.html
12         0.01%       247   0.02%  /webalizer/usage_202206.html
11         0.01%       210   0.02%  /webalizer/agent_202202.html
11         0.01%       173   0.02%  /webalizer/agent_202203.html
11         0.01%       158   0.01%  /webalizer/agent_202204.html
11         0.01%       176   0.02%  /webalizer/agent_202211.html
11         0.01%        28   0.00%  /webalizer/ref_202212.html
11         0.01%       690   0.06%  /webalizer/site_202203.html
11         0.01%       853   0.08%  /webalizer/site_202212.html
11         0.01%        21   0.00%  /webalizer/url_202202.html
11         0.01%        21   0.00%  /webalizer/url_202203.html
11         0.01%        29   0.00%  /webalizer/url_202212.html
11         0.01%       100   0.01%  /webalizer/usage_202205.html
10         0.01%        28   0.00%  /webalizer/ref_202202.html
10         0.01%        26   0.00%  /webalizer/ref_202204.html
10         0.01%       749   0.07%  /webalizer/site_202204.html
10         0.01%        23   0.00%  /webalizer/url_202205.html
9          0.01%       134   0.01%  /webalizer/agent_202205.html
9          0.01%        25   0.00%  /webalizer/ref_202205.html
9          0.01%        27   0.00%  /webalizer/ref_202206.html
9          0.01%       580   0.05%  /webalizer/site_202108.html
9          0.01%       933   0.08%  /webalizer/site_202205.html
9          0.01%       391   0.03%  /webalizer/site_202206.html
9          0.01%        21   0.00%  /webalizer/url_202206.html
6          0.00%        34   0.00%  /webalizer/agent_202301.html
6          0.00%        10   0.00%  /webalizer/url_202301.html
5          0.00%        17   0.00%  /webalizer/ref_202110.html
5          0.00%        11   0.00%  /webalizer/ref_202301.html
5          0.00%       104   0.01%  /webalizer/site_202301.html
5          0.00%        45   0.00%  /webalizer/usage_202201.html
4          0.00%        48   0.00%  /webalizer/agent_202201.html
4          0.00%        19   0.00%  /webalizer/ref_202201.html
4          0.00%        10   0.00%  /webalizer/url_202201.html
3          0.00%       117   0.01%  /webalizer/site_202201.html
3          0.00%        21   0.00%  /webalizer/usage_202107.html
2          0.00%        24   0.00%  /webalizer/agent_202112.html
2          0.00%        10   0.00%  /webalizer/ref_202112.html
2          0.00%       444   0.04%  /webalizer/site_202112.html
2          0.00%        15   0.00%  /webalizer/usage_202108.html
2          0.00%       121   0.01%  /webalizer/usage_202109.html
2          0.00%        18   0.00%  /webalizer/usage_202112.html
1          0.00%        11   0.00%  /webalizer/ref_202111.html
1          0.00%        16   0.00%  /webalizer/site_202107.html
1          0.00%         0   0.00%  /webalizer/site_202109.html
1          0.00%       473   0.04%  /webalizer/site_202110.html
1          0.00%         9   0.00%  /webalizer/usage_202110.html
1          0.00%         9   0.00%  /webalizer/usage_202111.html


Generated by Webalizer Version 2.23